axial flow design with turbine

display can indicate cumulative and batch totals

ideal for measuring calf milk and also highly corrosive and aggresive liquids

suitable for use with high and low pressures

9V battery powered (standard 9V battery included)

60°C maximum liguid temperature

made in ITALY

calf feeding equipment
flow meters

flowmeter - standard digital

Code   portsflow range (lpm)pressure max (bar/psi)body material  
45.0016 1/4" BSP-M0.3 to 9 lpm20 / 290nylon
45.0005 1" BSP-M3 to 30 lpm20 / 290nylon
45.0006 1" BSP-M7 to 70 lpm20 / 290nylon
45.0007 1 1/2" BSP-M35 to 350 lpm20 / 290nylon
45.0008 2" BSP-M75 to 750 lpm20 / 290nylon
45.0019 2" BSP-M75 to 750 lpm20 / 290stainless steel
45.0009 3" BSP-M150 to 1500 lpm20 / 290nylon
45.0010 4" BSP-M300 to 3000 lpm20 / 290nylon
Accessories Index